MEN
YEAR | CHAMPION |
2023 | Brandon Knight |
2022 | Michael Jensen |
2021 | Amol Mahal |
2020 | Charles Porter |
2019 | Evan Peterson |
2018 | Jason Anthony |
2017 | Brian Ma |
2016 | Daniel Connolly |
2015 | Justin Suh |
2014 | Shintaro Ban |
2013 | Will Brueckner |
2012 | Cody Blick |
2011 | Brandon Hagy |
2010 | George Gandranata |
2009 | Carlos Briones |
2008 | Martin Trainer |
2007 | Chad Cocco |
2006 | Will Johnson |
2005 | Michael Wilson |
2004 | Steve Sparolini |
2003 | Rick Reinsberg |
2002 | Mike Schmitz |
2001 | James Hay |
2000 | Nick Ushijima |
1999 | Randy Haag |
1998 | Scott Watson |
1997 | Dave Parsons |
1996 | Jim Evans |
1995 | Jim Evans |
1994 | Gary Vanier |
1993 | Joey Cabrera |
1992 | Gary Vanier |
1991 | Mark Sear |
1990 | John Groth, Jr. |
1989 | Aly Trompas |
1988 | Gary Vanier |
1987 | Richard Petit |
1986 | Gary Vanier |
1985 | Gary Vanier |
1984 | Aly Trompas |
1983 | Frank Mazion |
1982 | Ray Pellegrini |
1981 | Kurt Posey |
1980 | John Susko |
1979 | Frank Mazion |
1978 | John Susko |
1977 | Mark Hillsinger |
1976 | Aly Trompas |
1975 | Dave Baskins |
1974 | Tom Culligan |
1973 | Gilberto Torres |
1972 | John Cranston |
1971 | Gary Vanier |
1970 | Bill Paulson |
1969 | Mike Moriarty |
1968 | Ray Leach |
1967 | Bob E. Smith |
1966 | Larry Anderson |
1965 | Walt Gilliam |
1964 | Ken Towns |
1963 | George Archer |
1962 | Tom Dixon |
1961 | Verne Callison |
1960 | Bob Sylvestri |
1959 | Bob Sylvestri |
1958 | Bill McCool |
1957 | Tal Smith |
1956 | Ken Venturi |
1955 | Harvie Ward |
1954 | Cy Pennel |
1953 | Ken Venturi |
1952 | Bob Sylvestri |
1951 | Robert Cardinal |
1950 | Ken Venturi |
1949 | Ed Castagnetto |
1948 | Richard Bailey |
1947 | James Molinari |
1946 | Ed Castagnetto |
1945 | William Fritz |
1944 | Ed Castagnetto |
1943 | Louis Jennings |
1942 | James Molinari |
1941 | Ernest Carli |
1940 | William Higgins |
1939 | James Molinari |
1938 | Frank Toronto |
1937 | James E. French, Jr. |
1936 | Dale Goodart |
1935 | Jack Finger |
1934 | Charles Ferrera |
1933 | Edgar Haber |
1932 | Charles Ferrera |
1931 | A.G. Sato |
1930 | Charles Ferrera |
1929 | Dr. Jack Wolfe |
1928 | George Ritchie |
1927 | George Ritchie |
1926 | James A. Ritchie |
1925 | Larry Kelly |
1924 | John F. Neville |
1923 | John J. McHugh |
1922 | John F. Neville |
1921 | John J. McHugh |
1920 | Charles E. Foley |
1919 | Sam L. Conlon, Jr. |
1918 | E. J. O'Brien |
1917 | Fitzgerald Marx |
WOMEN
YEAR | CHAMPION |
2023 | Olivia Duan |
2022 | Adora Liu |
2021 | Kesaree Rojanapeansatith |
2020 | Emily Hou |
2019 | Danielle Suh |
2018 | Simar Singh |
2017 | Sabrina Iqbal |
2016 | Sabrina Iqbal |
2015 | Sara Banke |
2014 | Cassie Cathrea |
2013 | Cassie Cathrea |
2012 | Alexandra Wong |
2011 | Hannah Suh |
2010 | Samantha Esguerra |
2009 | Bonnie Hu |
2008 | Emily Childs |
2007 | Diana Kwon |
2006 | Diana Kwon |
2005 | Sally Krueger |
2004 | Sally Krueger |
2003 | Eva Monisteri |
2002 | M. Peterson |
2001 | Eden Anderson |
2000 | Martha Burkard |
1999 | Kim Welch |
1998 | Dorothy Delasin |
1997 | Sally Krueger |
1996 | Sally Krueger |
1995 | Jae Jean Ro |
1994 | Linda Segre |
1993 | Linda Segre |
1992 | Heather Hughes |
1991 | Heather Hughes |
1990 | Pat Cornett-Iker |
1989 | Pat Cornett-Iker |
1988 | Sally (Voss) Krueger |
1987 | Denise Philbrick |
1986 | Sally Voss |
1985 | Nancy Turner, Jr. |
1984 | Sally Voss |
1983 | Sally Voss |
1982 | Sally Voss |
1981 | Juli (Simpson) Inkster |
1980 | Carol Conidi |
1979 | Juli Simpson |
1978 | Sally Voss |
1977 | Barbara Vetrano |
1976 | Margaret Leonard |
1975 | Patricia Cornett |
1974 | Cheryl Pastore |
1973 | Lauren Howe |
1972 | Pam Palmieri |
1971 | Shelley Hamlin |
1970 | Shelley Hamlin |
1969 | Noni Schneider |
1968 | Shelley Hamlin |
1967 | Linda Collins Maurer |
1966 | Marie Strand |
1965 | Jan Ferraris |
1964 | Jan Ferraris |
1963 | Jan Ferraris |
1962 | Jan Ferraris |
1961 | Jane Thomas |
1960 | Linda Collins |
1959 | Dorothy Stamps |
1958 | Angie Vote |
WOMEN'S SENIOR
YEAR | CHAMPION |
2020 | Soran Lim |
2019 | Jennifer Douglas |
2018 | Pat Cornett |
SENIOR
YEAR | CHAMPION |
2023 | Randy Haag |
2022 | Chris Miller |
2021 | Andy Gabelman |
2020 | Jim Knoll |
2019 | Jim Knoll |
2018 | Randy Haag |
2017 | Gary Vanier |
2016 | Randy Haag |
2015 | Gary Vanier |
2014 | Jim Williams |
2013 | Gary Vanier |
2012 | Jim Williams |
2011 | Mark Miller |
2010 | Herb Jensen |
2009 | Gary Vanier |
2008 | Jim Knoll |
2007 | Carl Selkirk |
2006 | Jeff Early |
2005 | Robert Thompson |
2004 | Earl Stewart |
2003 | Bob Callan |
2002 | Bob Olds |
2001 | Marshall Gleason |
2000 | Earl Stewart |
1999 | Jim McMurtrey |
1998 | Tom Culligan |
1997 | John Cranston |
1996 | Vic Santa Maria |
1995 | Fred Strebel |
1994 | Jim Ono |
1993 | Dan James |
1992 | Calder Hayes |
1991 | Walt Gilliam |
1990 | Walt Gilliam |
SUPER-SENIOR
YEAR | CHAMPION |
2023 | Matt Vukicevich |
2022 | Frank Apodaca |
2021 | Frank Pieper |
2020 | Herb Jensen |
2019 | Frank Pieper |
2018 | Mark Miller |
2017 | Ron Johnson |
2016 | David Bosley |
2015 | Joe Rogers |
2014 | Eli Urquiza |
2013 | Ron Johnson |
2012 | Dave Carroll |
2011 | |
2010 | |
2009 | |
2008 | |
2007 | |
2006 | |
2005 | |
2004 | |
2003 | |
2002 | |
2001 | |
2000 | Vic Santa Maria |
1999 | Vic Santa Maria |
1998 | Vic Santa Maria |
1997 | Pete Nelson |
1996 | Hank Lucite |